Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) |
BREAKFAST | ||||||
Egg, whole, raw | 100 | grams | 143 | 9.9 | 0.8 | 12.6 |
Spinach, cooked | 90 | grams | 36 | 2.0 | 3.3 | 2.6 |
Grapefruit, raw | 100 | grams | 32 | 0.1 | 8.1 | 0.6 |
Jimmie Dean Turkey Sausage Patties | 1 | serving | 120 | 7.0 | 1.0 | 13.0 |
Snack #1 | ||||||
Almonds | 1 | oz (22 whole kernels) | 164 | 14.4 | 5.6 | 6.0 |
Lunch | ||||||
Beans, string, green, raw | 83 | grams | 26 | 0.1 | 5.9 | 1.5 |
Asparagus, raw | 39 | grams | 10 | 0.0 | 1.5 | 0.9 |
Brussels sprouts, raw | 67 | grams | 29 | 0.2 | 6.0 | 2.3 |
Squash, summer, yellow, raw | 79 | grams | 13 | 0.1 | 2.6 | 1.0 |
Onions, mature, raw | 50 | grams | 20 | 0.1 | 4.7 | 0.5 |
Chicken, breast | 3 | oz, boneless, raw (yield after cooking) | 105 | 4.2 | 0.0 | 16.0 |
Salmon, smoked | 2 | oz, boneless | 66 | 2.4 | 0.0 | 10.4 |
Hummus | 1 | oz | 50 | 2.4 | 5.7 | 1.4 |
Snack #2 | ||||||
Peach, raw | 1 | medium (2-1/2" dia) (approx 4 per lb) | 38 | 0.2 | 9.3 | 0.9 |
Dinner | ||||||
Squash, winter, butternut, frozen, unprepared | 198 | grams | 113 | 0.2 | 28.4 | 3.5 |
Tea, herbal | 3 | mug (8 fl oz) | 7 | 0.0 | 1.4 | 0.0 |
Salsa | 1 | oz | 8 | 0.0 | 1.8 | 0.4 |
Chicken, breast | 3 | oz, boneless, raw (yield after cooking) | 105 | 4.2 | 0.0 | 16.0 |
Broccoli, raw | 50 | grams | 17 | .02 | 3.3 | 1.4 |
Total | 1,149 | 48.1 | 100.4 | 93.2 |
|
|
0 comments:
Post a Comment