Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) |
Breakfast | ||||||
Tea, herbal | 3 | mug (8 fl oz) | 7 | 0.0 | 1.4 | 0.0 |
Spinach, cooked | 90 | grams | 36 | 2.0 | 3.3 | 2.6 |
Egg, whole, raw | 100 | grams | 143 | 9.9 | 0.8 | 12.6 |
Grapefruit, raw | 150 | grams | 48 | 0.1 | 12.1 | 0.9 |
Snacks | ||||||
Apple, raw | 100 | grams | 52 | 0.2 | 13.8 | 0.3 |
Almonds | 1 | oz (22 whole kernels) | 164 | 14.4 | 5.6 | 6.0 |
Lunch/Dinner | ||||||
Chicken, breast | 4 | oz, boneless, raw | 141 | 5.6 | 0.0 | 21.3 |
Hummus | 1 | oz | 50 | 2.4 | 5.7 | 1.4 |
Squash, winter, butternut | 500 | grams | 285 | 0.5 | 72.0 | 8.8 |
Salsa | 1 | oz | 8 | 0.0 | 1.8 | 0.4 |
Salmon, smoked | 2 | oz, boneless | 66 | 2.4 | 0.0 | 10.4 |
Total | 1,000 | 37.6 | 116.6 | 64.7 |
3/24/2011 12:50:00 AM
Day 4
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment